Our admissions criteria are designed to ensure that students have the necessary skills to engage with the English curriculum effectively. Additionally, as part of our admission process, we carefully evaluate the provisions available within our school to guarantee that we can provide comprehensive support to all admitted students. This assessment is particularly crucial for students with learning difficulties or special educational needs, as we are committed to offering them the tailored assistance and resources they require to thrive in our educational environment. Our goal is to create an inclusive and supportive learning community where every student can reach their full potential, and this thorough evaluation of admissions criteria and available provisions plays a pivotal role in achieving that objective.
For the academic year 2026–2027, the school will be accepting applications for students from KG1 to Grade 9. Children enrolling in KG1 must be born in 2022, while children enrolling in KG2 must be born in 2021, in accordance with the applicable age requirements and grade placement sequence.
**Please note that any certificates or documents issued outside the UAE should be attested by the official authorities such as the Ministry of Education, the Ministry of Foreign Affairs, and the UAE embassy at the country of origin.
Open Mornings are a great opportunity to see the school and to get an idea of what it is like to be an LISG student. We understand the importance of parents visiting a school before deciding to enroll their children with us.
This is why we offer all prospective students, their parents, and other visitors the opportunity to meet our Senior Leadership Team during the open days. We invite you to take a tour of our campus to learn more about the facilities, our students’ life on campus, the LISG community and our engaging American Core curriculum.
Enquire now to receive more information about our upcoming Open Days
The following age criteria apply to new admissions for students who are not enrolled in the Academic Year 2025–2026 in any school or nursery (private or public) in the UAE.
| Grade | Age Requirement |
|---|---|
| KG1 | Students born in 2022 who meet the required age criteria |
| KG2 | Students born in 20221 who meet the required age criteria and follow the grade placement sequence. |
| Grade 1 | Students born in 2020 who meet the required age criteria and follow the grade placement sequence. |
| GRADE 2 & above | Admission is based on the successful completion of the previous academic year or grade. Age is not a determining criterion. |
| Class | Tuition Fee | Books | Uniform | Total Fees | Registration Fee 5% | 1st Installment | 2nd Installment | 3rd Installment |
|---|---|---|---|---|---|---|---|---|
| KG 1 | 23,480 | 1,560 | 700 | 25,740 | 1,170 | 10,010 | 7,750 | 6,810 |
| KG 2 | 24,500 | 1,560 | 700 | 26,760 | 1,230 | 10,350 | 8,090 | 7,090 |
| GR 1 | 25,530 | 2,355 | 750 | 28,635 | 1,280 | 11,525 | 8,420 | 7,410 |
| GR 2 | 26,550 | 2,460 | 750 | 29,760 | 1,330 | 11,970 | 8,760 | 7,700 |
| GR 3 | 27,570 | 2,565 | 800 | 30,935 | 1,380 | 12,465 | 9,100 | 7,990 |
| GR 4 | 28,590 | 2,630 | 800 | 32,020 | 1,430 | 12,860 | 9,430 | 8,300 |
| GR 5 | 29,610 | 2,700 | 850 | 33,160 | 1,480 | 13,320 | 9,770 | 8,590 |
| GR 6 | 29,610 | 2,770 | 850 | 33,230 | 1,480 | 13,390 | 9,770 | 8,590 |
| GR 7 | 30,120 | 2,840 | 850 | 33,810 | 1,510 | 13,630 | 9,940 | 8,730 |
| GR 8 | 30,120 | 2,840 | 850 | 33,810 | 1,510 | 13,630 | 9,940 | 8,730 |
| GR 9 | 30,120 | 2,840 | 850 | 33,810 | 1,510 | 13,630 | 9,940 | 8,730 |
| GR 10 | 30,630 | 3,185 | 850 | 34,665 | 1,530 | 14,145 | 10,110 | 8,880 |
| GR 11 | 30,630 | 3,185 | 850 | 34,665 | 1,530 | 14,145 | 10,110 | 8,880 |
| GR 12 | 30,630 | 3,185 | 850 | 34,665 | 1,530 | 14,145 | 10,110 | 8,880 |
iPads are purchased directly by parents and are not included in the fees. Alternatively, you have the option to order them through www.jtrs.ae/shop.